



































Property Attributes
- MLS#1867722
- TypeContingent
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- Zip89041
- StyleOne Story
- Year Built2007
- Taxes3000
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3234
- Lot Size5 Acres
Listing Provided Courtesy Of:
Richard J Brenkus with Keller Williams Market Place.
Data Source:
GLVAR
Property Description
*STUNNING SINGLE STORY HOME ON 5 ACRES*UNOBSTRUCTED MTN VIEWS*1600 SQFT DETACHED GARAGE W 1/2 BATH, GAME/BONUS RM, LOFT & SAFE ROOM*WRAP AROUND CVRD PATIO*TANKLESS WATER HEATER*HRDWD/TILE FLOORS & CEILING FANS THRUOUT*GRANITE CNTRS, ISLAND, BRKFST NOOK & LG PANTRY IN KITCHEN*LIBRARY W/BUILT IN BOOKCASES*SPACIOUS BEDRMS W CEILING FANS & LG CLOSETS*MSTR SUITE & 2ND BEDRM INCLUDE PATIO ACCESS*HUGE LAUNDRY RM W STORAGE*
Elementary School | Middle School | High School |
---|---|---|
Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
7/29/2020 | Listed $375,000 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | Disposal, Gas Range, Microwave, Tankless Water Heater |
Architectural Style | One Story |
Association Amenities | None |
Construction Materials | Frame, Drywall |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Floyd, Floyd |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Pahrump Valley |
Interior Features | Ceiling Fan(s), Handicap Access, Pot Rack |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Parking Features | Detached, Garage, Open, Private, Shelves, Storage, Tandem, Workshop in Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Den, Den, Bedroom 3, Bedroom 2, Family Room, Den, Dining Room, Living Room, Master Bathroom, Master Bedroom, Kitchen |
Sewer | Connected, Septic Tank |
Stories | 1 |
Subdivision Name | None |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 11 |
Utilities | Underground Utilities |
View | Mountain(s) |
Virtual Tour | http://www.propertypanorama.com/instaview/las/1867722 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Pasture, Partial |
---|---|
Horse Amenities | None |
Lot Features | 5-10 Acres |
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Square Feet | 217800 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 17X14 | Ceiling Fan,Ceiling Light | ||
Bedroom 3 | 13X11 | Ceiling Fan,Ceiling Light | ||
Den | 17X11 | |||
Den | 14X12 | |||
Den | 14X12 | |||
Dining Room | 16X10 | Dining Area | ||
Family Room | 15X10 | Separate Family Room | ||
Kitchen | Breakfast Nook/Eating Area,Garden Window,Granite Countertops,Island,Stainless Steel Appliances,Tile Flooring,Walk-in Pantry | |||
Living Room | 15X13 | Front | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 20x18 | Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool