


















































Property Attributes
- MLS#2242644
- TypeContingent
- CountyCLARK
- CityBoulder City
- Area701 - Boulder City
- NeighborhoodLake Mead View Est-#3
- Zip89005
- StyleTwo Story
- Year Built2005
- Taxes6322
- Price$ 920,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4231
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Richard J Brenkus with Keller Williams Market Place.
Data Source:
GLVAR
Property Description
STUNNING CUSTOM HOME! HEART OF BLDR CITY*GORGEOUS LAKE & MTN VIEWS*WRAP AROUND BALCONY*1ST FLOOR MAY BE LOCKED & USED AS NEXT GEN LIVING QUARTERS- INCLUDES BEDROOM, FULL BATH, LIVING ROOM & FULL KTCHN W CONVECTION OVEN*OVERSIZED LOT W AMPLE PARKING*SPACIOUS RV & BOAT STORAGE GARAGE(COOLED W BEAUTIFUL STAINED CONCRETE & TANDEM PRKNG)*OPEN FLOOR PLAN W NATURAL LIGHTING*ELEGANT TRAVERTINE FLOORS*GOURMET KTCHN W GRANITE, BKFST BAR, CUSTOM CABINETS, STAINLESS STEEL APPS & REVERSE OSMOSIS*WINE FRIDGE & WET BAR IN LIVING ROOM*SPACIOUS BEDRMS*MASTER BED W LAKE VIEWS FROM BALCONY*MASTER BATH W DBL VANITIES, MAKEUP TABLE, SEPARATE JETTED TUB & STEAM SHOWER*SURROUND SOUND INTERIOR & EXTERIOR*SPIRAL STAIRCASE TO LARGE SPARKLING POOL/SPA COMBO W WATERFALL AND FIRE PITS*MINI GOLF PUTTING GREEN*CVRD PATIO GREAT FOR ENTERTAINING*STORAGE SHED*CLEAN PAVER DRIVEWAY*HOUSE IS PLUMBED FOR AIR COMPRESSOR*LOCATED NEAR ENTERTAINMENT, LAKE ACCESS, HISTORIC SIGHTS & BEAUTIFUL NATURE*POOL EQUPT. RECENTLY UPGRADED
Elementary School | Middle School | High School |
---|---|---|
King Martha Elementary School | Garrett Elton M. Middle School | Boulder City High School |
Price History | |
---|---|
11/6/2020 | Listed $955,000 |
1/22/2021 | 4% - $920,000 |
General Features
Accessibility | Accessible Kitchen Appliances, Accessible Entrance, Accessibility Features |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Instant Hot Water, Microwave, Water Softener Owned, Water Heater, Water Purifier |
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | LAKE MEAD VIEW |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None, 220 Volts in Garage |
Elementary School | Mitchell Andrew, King Martha |
Energy Efficient | Windows |
Exterior Features | Balcony, Deck, Handicap Accessible, Patio, Private Yard, Shed, Awning(s), Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Marble |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Boulder City |
Interior Features | Atrium, Bedroom on Main Level, Ceiling Fan(s), Handicap Access, Window Treatments, Additional Living Quarters, Central Vacuum, Programmable Thermostat |
Levels | Three Or More |
MLS Area | 701 - Boulder City |
Middle/Junior High School | Garrett Elton M. |
Other Structures | Shed(s) |
Parking Features | Garage, Open, Private, RV Garage, Shelves, Storage, Tandem, RV Access/Parking |
Patio/Porch Features | Balcony, Covered, Deck, Patio |
Pool Features | Heated, Pool/Spa Combo, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Master Bathroom, Kitchen, Dining Room, Den, Family Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom |
Security Features | Prewired |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 2 |
Subdivision Name | Lake Mead View Est-#3 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Cable Available, High Speed Internet Available |
View | Lake, Mountain(s) |
Virtual Tour | https://tours.virtuance.com/1733232 |
Virtual Tour | https://tours.virtuance.com/1733232?idx=1 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Fireplace Features | Family Room, Gas, Glass Doors, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 4231 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Unit Location | 2 Level |
Window Features | Blinds, Double Pane Windows, Drapes, Plantation Shutters, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full, Gate |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Cul-De-Sac, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11761 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X12 | Ceiling Fan,Ceiling Light,Downstairs,Mirrored Door,Telephone Jack,TV/ Cable,With Bath | ||
Bedroom 3 | 16X10 | Ceiling Light,Mirrored Door,Telephone Jack,TV/ Cable,Upstairs | ||
Bedroom 4 | 16X10 | Custom Closet,Telephone Jack,TV/ Cable,Upstairs,Walk-In Closet(s) | ||
Den | 15X12 | Built-Ins | ||
Dining Room | 16X9 | Breakfast Nook/Eating Area,Dining Area,Family Room/Dining Combo,Kitchen/Dining Room Combo | ||
Family Room | 26X18 | 2 or More Family Rooms,Ceiling Fan,Downstairs,Entertainment Center,Separate Family Room,Surround Sound,Upstairs,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Garden Window,Granite Countertops,Island,Marble/Stone Flooring,Pantry,Stainless Steel Appliances | |||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub,Steam Shower,Tub,Tub With Jets | |||
Master Bedroom | 29X15 | 2 Pbr's,Balcony,Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Custom Closet,Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool