


















































Property Attributes
- MLS#2256527
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodInspirada Pod 2-2 Phase 1 2nd Amd
- Zip89044
- StyleTwo Story
- Year Built2017
- Taxes6196
- Price$ 944,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3932
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Linda Lee with Realty ONE Group, Inc.
Data Source:
GLVAR
Property Description
Stunning! Well appointed home in the highly desireable Escala Gated Neighborhood in Inspirada. Open concept w/modern finishes. No homes behind. Sets above the walking trail and park. Home features 4 bedrms, 5 baths, den & loft. Also, 2 desk niches. Kitchen has upgraded cabinets, SS appliances, quartz counters, 2 dishwashers & large island with pendant lighting. Large walk in pantry. Black refrigerator in the pantry doesn't stay w/ the home. Spacious master is downstairs. Generous sized master bath with a large walk in closet. Upgraded bathroom with a separate tub & shower. All secondary bedrms are good sized junior suites with their own bathrooms. Den is being used as a bedrm and has a barn door. 2 bedrms are upstairs. Large loft with a desk niche. Balcony is off the loft. Living room is huge with vaulted ceilings. 2 sets of stackable sliders lead to the covered patio and yard. Big pool sized lot with wrougth iron view fence acroos the back. Covered patio with a built in fire pit.
Elementary School | Middle School | High School |
---|---|---|
Robert and Sandy ES | Del E. Middle School | Liberty High School |
Price History | |
---|---|
12/18/2020 | Listed $950,000 |
3/1/2021 | 1% - $944,900 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Basketball Court, Dog Park, Gated, Barbecue, Playground, Park, Pool, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Security |
Association Name | Inspirada |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | Inspirada |
Electric | Photovoltaics None |
Elementary School | Ellis Robert & Sandy ES, Ellis, Robert and Sandy ES |
Energy Efficient | Windows |
Exterior Features | Balcony, Barbecue, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 207 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas, Multiple Heating Units |
High School | Liberty |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 606 - Henderson |
Middle/Junior High School | Webb, Del E. |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Loft, Living Room, Kitchen, Dining Room, Den, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Fire Sprinkler System, Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Inspirada Pod 2-2 Phase 1 2nd Amd |
Terms | Cash, Conventional |
Total Rooms | 10 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2256527 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 3932 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Drapes |
Exterior Features
Fencing | Block, Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x14 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s) | ||
Bedroom 3 | 14x12 | Ceiling Fan,Ceiling Light,Upstairs,Walk-In Closet(s) | ||
Bedroom 4 | 14x13 | Ceiling Fan,Ceiling Light,Upstairs,Walk-In Closet(s) | ||
Den | 12x14 | Ceiling Fan | ||
Dining Room | 21x12 | Dining Area,Living Room/Dining Combo | ||
Kitchen | Breakfast Bar/Counter,Island,Lighting Recessed,Quartz Countertops,Stainless Steel Appliances,Walk-in Pantry | |||
Living Room | 36x20 | Vaulted Ceiling | ||
Loft | 13x18 | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 18x16 | Custom Closet,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool