
























Property Attributes
- MLS#2268274
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodSOUTHWEST RANCH PARCEL 8
- Zip89148
- StyleTwo Story
- Year Built2005
- Taxes1752
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2415
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Henok K Andom with SOS Realty Group LLC.
Data Source:
GLVAR
Property Description
Beautiful two story home in Southwest. Open floorplan. Granite kitchen countertop, stainless steel appliance. 3 bedrooms, loft, and den. Vaulted ceiling in the master with separate tub, shower, and large walk-in closets. Conveniently located near 215 West. All appliances included.
Elementary School | Middle School | High School |
---|---|---|
Bunker Berkeley Elementary School | Wilbur & Theresa Middle School | Sierra Vista High |
Price History | |
---|---|
2/6/2021 | Listed $375,000 |
General Features
Appliances | Dryer, Gas Cooktop, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Playground |
Association Fee Includes | Association Management |
Association Name | TANTARA |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bunker Berkeley, Bunker Berkeley |
Exterior Features | Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 57 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Sierra Vista High |
MLS Area | 504 - South West |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Dining Room, Living Room, Loft, Den, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | SOUTHWEST RANCH PARCEL 8 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2268274 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 2415 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3485 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Ceiling Fan,Upstairs | ||
Bedroom 3 | 12x11 | Ceiling Fan,Upstairs | ||
Den | 10x10 | |||
Dining Room | 11x10 | Dining Area | ||
Kitchen | Granite Countertops,Island,Pantry | |||
Living Room | 22x15 | |||
Loft | 12x11 | |||
Master Bedroom | 15x18 | Ceiling Fan,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool