








Property Attributes
- MLS#2279147
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodTompkins Grand Canyon
- Zip89147
- StyleOne Story
- Year Built2000
- Taxes1950
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Mendy L Wanigasekera with Wani Investments.
Data Source:
GLVAR
Property Description
Nice single story home located within a gated community. Three bedroom, Two bath home with a private pool and spa. Freshly painted, new blinds and new carpeting in the bedrooms. Don't wait to see this gem!
Elementary School | Middle School | High School |
---|---|---|
Goolsby Judy & John Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
3/20/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | Gated, Pool, Spa/Hot Tub |
Association Fee Includes | Common Areas, Recreation Facilities, Taxes |
Association Name | Modena |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Energy Efficient | Windows |
Exterior Features | Barbecue, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 99 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 503 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Parking Features | Attached, Direct Access, Garage |
Pool Features | In Ground, Private, Pool/Spa Combo, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Den, Family Room, Master Bathroom, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Tompkins Grand Canyon |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2279147 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level, Laundry Room |
Living Area | 1654 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | Downstairs | ||
Bedroom 3 | 11x11 | Downstairs | ||
Den | 14x10 | |||
Family Room | 14x10 | Downstairs | ||
Kitchen | 12x12 | Island | ||
Master Bathroom | Double Sink | |||
Master Bedroom | 16x14 | Bedroom With Bath Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool